- 100% Cotton
- Machine wash cold & tumble dry on low
Sizing Chart
Size | Chest | Neck | Collar | Sleeve Length |
---|
S | 36-37.5" | 14.5" | 15.5" | 33" |
M | 38-40" | 15.5" | 16.5" | 34" |
L | 41-44" | 16.5" | 17.5" | 35 |
XL | 45-48" | 17.5" | 18.5" | 35.5" |
2XL | 49-52" | 18.5" | 19.5" | 36" |
3XL | 52-54" | 19.5" | 20.5" | 36.5" |
Please note: If you are inbetween sizes we recommend sizing up.