| MotoMax Active Passive |
|---|
| Technical Details |
|---|
| Assist System | High Troche 90V / 60 WATT Motor |
| Modes | Active (Resistance) or Passive (Motorized) |
| Drive System | Dependent Connect Arms and Legs |
| Passive Levels | 1 - 15 |
| RPM Range | 10 - 25 RMP |
| Active Levels | 1 - 15 |
| Adjustability | Tilt Adjustment, Adjustable Cranks for Arms and Legs |
| Included Accessories | Hand Grips, Leg Straps, Wheelchair Straps |
| Pedals | Ortho Pedals *Free $200 Value |
| Handles | Comfort Grip Handles |
| Storage | Transport Wheels |
| Max User Weight | 400 lbs |
| Power | AC 110V | 50/60Hz |
| Product Type | Light Commercial Grade |
| Model # | MMT-950 |
Computer Details |
|---|
| Display | Easy to Read Large Display |
| Backlight | Red Program Indicators |
| Feedback | Speed, Time, Distance, Calories, Level, Turn Direction, Scan |
| Warranty |
|---|
| Frame | Lifetime |
| Mechanical Parts | 1 Year |
| Electronic Parts | 1 Year |
| Labor | 1 Year |
| Shipping & Assembly |
|---|
| Shipping | Freight |
| Assembly Required | Pedals, Handles, Support Tube, Support Platform (30 minutes) |
| Unit Dimensions |
|---|
| Compact Dimensions | 38" L X 28" W X 41" H |
| Unit Weight | 75 lbs. |