| Simple | Wingback | 
| Back Height (from floor/seat) | 48″/30″ | 49″/31″ | 
| Overall Width – measured with both arms closed | 36˝ | 36” | 
| Seat Width | 26.75˝ | 26.75˝ | 
| Arm Height (from floor, highest point) | 29˝ | 29˝ | 
| Seat Height/Depth | 24.5˝/20.5˝ | 24.5˝/20.5˝ | 
| Upright Overall Depth (with/ handle) | 43˝ | 44″ | 
| Dual Thermoplastic Casters (diameter) | 4″ | 4″ | 
| Weight Capacity | 500 lbs. | 500 lbs.
 
  | 
Champion Continuum Recliners
- Lever-activated footrest
 - Actuation release for back rest
 - Foot release Trendelenburg (access from both sides of chair)
 - Steel, powder-coated frame
 - 3" Thermoplastic casters (rear-locking)
 - Swing-arm on patient's left side
 - Quick-release seat
 - Patient weight capacity: 400 lbs.
 
Accessories/Options Available
- Black over-the-lap tray
 - Swing-away table (with or without cupholder) Black or Gray
 - Cupholders
 - Head pillow/lumbar support
 - Cushion wedge/arm support
 - Push handle cover
 - Head flap
 - Arm covers
 - Monitor mount
 - Tablet table
 - Nocturnal sleep pad
 - BRK sleep guards
 - Footrest extender
 - Side guards
 - IV pole (2- or 4-hook)
 - Oxygen tank holder
 - IV bracket
 - IV rolling base, locking
 - Bag hook
 - Personal items storage bag
 - Vinyl Arm Caps
 - Heat
 - Heat and Massage
 - Push Handle
 - Articulating Table
 
| Back Height (from floor/seat) | 46″/22″ | 
| Overall Width (no table) | 33.5″ | 
| Overall Width (table down/up) | 35.5″/45.5″ | 
| Seat Width | 23.625″ | 
| Arm Height (at highest point) | 26.5″ | 
| Seat Height/Depth | 22″/23″ | 
| Upright Overall Depth (with handle) | 41″ | 
| Thermoplastic Casters | 3″ | 
| Weight Capacity | 400 lbs. | 
Ascent Recliners
- Hand-held remote (Power only)
 - Swing-away arms
 - Fold-away side table (one)
 - Push handle
 - Retractable foot tray
 - 4" dual thermoplastic casters
 - Wall-hugger mechanism (infinite recline positions)
 - Quick-release seat
 - All steel, powder-coated frame
 - Patient weight capacity: 300 lbs. (Power & Manual) and 500 lbs. (Power XL & Manual XL)
 
| Back Height (from floor/seat) | 47″/29″ | 
| Overall Width (2 tables down/up) | 32.75″/52.25″ | 
| Seat Width | 22.75″ | 
| Arm Height from Floor (highest point) | 29″/26″ | 
| Seat Height/Depth | 24.5″/20.5″ | 
| Upright Overall Depth (with handle) | 43″ | 
| Thermal Plastic Casters (diameter) | 4″ | 
| Weight Capacity | 300 lbs. | 
| Back Height (from floor/seat) | 48″/30″ | 
| Overall Width (2 tables down/up) | 36.5″/56″ | 
| Seat Width | 26.75″ | 
| Arm Height from Floor (at highest point) | 29″ | 
| Seat Height/Depth | 24.5″/20.5″ | 
| Upright Overall Depth (with handle) | 43″ | 
| Thermal Plastic Casters | 4″ | 
| Weight Capacity | 500 lbs. | 
| Back Height (from floor/seat) | 47″/29″ | 
| Overall Width (2 tables down/up) | 32.75″/52.25″ | 
| Seat Width | 22.75″ | 
| Arm Height from Floor (highest point) | 29″ | 
| Seat Height/Depth | 24.5″/20.5″ | 
| Upright Overall Depth (with handle) | 43″ | 
| Thermal Plastic Casters (diameter) | 4″ | 
| Weight Capacity | 300 lbs. | 
| Back Height (from floor/seat) | 48″/30″ | 
| Overall Width (2 tables down/up) | 36.5″/56″ | 
| Seat Width | 26.75″ | 
| Arm Height from Floor (highest point) | 29″ | 
| Seat Height/Depth | 24.5″/20.5″ | 
| Upright Overall Depth (with handle) | 43″ | 
| Thermal Plastic Casters | 4″ | 
| Weight Capacity | 500 lbs. | 
Classic Recliners
- Swing-away arms
 - Fold-away side table (one)
 - Push handle
 - Retractable foot tray
 - 5" Thermoplastic casters
 - Wall-hugger mechanism (infinite recline positions)
 - All steel, powder-coated frame
 - Quick-release seat
 - Patient weight capacity: 300 lbs.
 
| Back Height (from floor/seat) | 48.5″/28.5″ | 
| Overall Width (2 tables down/up) | 32.75″/51.25″ | 
| Seat Width | 22.75″ | 
| Arm Height from Floor (highest point) | 29.75″ | 
| Seat Height/Depth | 22.5″/19.5″ | 
| Upright Overall Depth (with handle) | 42.5″ | 
| Trendelenburg Depth (ext. length) | 75″ | 
| Thermoplastic casters (diameter) | 5″ | 
| Weight Capacity | 300 lbs. | 
| Back Height (from floor/seat) | 49.5″/29.5″ | 
| Overall Width (2 tables down/up) | 36.5″/55.5″ | 
| Seat Width | 26.75″ | 
| Arm Height from Floor (highest point) | 29.75″ | 
| Seat Height/Depth | 25.5″/20.5″ | 
| Upright Overall Depth (with handle) | 42.5″ | 
| Trendelenburg Depth (ext. length) | 76″ | 
| Thermoplastic Casters (diameter) | 5″ | 
| Weight Capacity | 500 lbs. | 
For Additional Options and Customization please call Customer Service 888-505-3627 for a quote